Grand Tour of Indo-China
The temples of Angkor, Mekong River and the ancient and modern capitals
2012 - Thursdays
per person in a standard twin room
Thai Airways from Heathrow
| Date | Price |
|---|---|
| Feb 2 | £2945 |
| Feb 9 | £2945 |
| Feb 23 | £2795 |
| Mar 1 | £2845 |
| Mar 15 | £2795 |
| Mar 22 | £2795 |
| Mar 29 | £2895 |
| Date | Price |
|---|---|
| Apr 5 | £2899 |
| Apr 12 | £2799 |
| Apr 19 | £2799 |
| Apr 26 | £2749 |
| May 10 | £2749 |
| Jun 14 | £2699 |
| Jul 5 | £2749 |
| Jul 26 | £2799 |
| Aug 9 | £2899 |
| Date | Price |
|---|---|
| Aug 23 | £2899 |
| Sep 6 | £2899 |
| Sep 13 | £2899 |
| Sep 20 | £2999 |
| Sep 27 | £2999 |
| Oct 4 | £2999 |
| Oct 11 | £2999 |
| Oct 18 | £3049 |
| Oct 25 | £3049 |
| Date | Price |
|---|---|
| Nov 1 | £3049 |
| Nov 8 | £3049 |
| Nov 15 | £2999 |
| Nov 22 | £2999 |
| Nov 29 | £2899 |
| Dec 6 | £2999 |
| Dec 13 | £3199 |
| Dec 20 | £3199 |
| Dec 27 | £3099 |
2013 - Thursdays
per person in a standard twin room
Thai Airways from Heathrow
| Date | Price |
|---|---|
| Jan 10 | £2999 |
| Jan 17 | £3099 |
| Jan 24 | £3099 |
| Jan 31 | £3199 |
| Date | Price |
|---|---|
| Feb 7 | £3199 |
| Feb 14 | £3199 |
| Feb 21 | £3099 |
| Feb 28 | £3099 |
| Date | Price |
|---|---|
| Mar 7 | £2999 |
| Mar 14 | £2999 |
| Mar 21 | £2999 |
| Mar 28 | £2999 |
| Date | Price |
|---|---|
| Apr 4 | £2899 |
| Apr 11 | £2899 |
| Apr 18 | £2899 |
| Apr 25 | £2799 |
Price Includes
Air travel, UK departure taxes, transfers, 18 nights’ accommodation, breakfast daily, 4 lunches and 4 dinners, itinerary as described, services of guides and local representatives.
Not Included
Travel insurance, visa procurement fees, overseas airport taxes, tipping, any government taxes or compulsory charges introduced after publication.
Note on Prices
Balance payments made by credit card (e.g. MasterCard, Visa Credit) and non-UK debit cards are subject to a 2% transaction charge. There is no transaction charge if you pay by UK debit card (e.g. Maestro, Visa Debit).
All our arrangements are fully bonded with ABTA and ATOL allowing you to book with complete confidence. The price we quote at the time of booking, including any increases or reductions applicable at that time, is the price we guarantee. Once booked, we promise that no airfare increases, fuel or currency surcharges will be added
Please click for details of our Visa Service for UK nationals.
Please click for more information on Single Supplements.
Our current Conditions of Booking shall apply to all reservations.
Supplements per person
| Supplement | Price |
|---|---|
| Single supplement | £695 |
| Upgraded accommodation | £495 |
| (2013) | £595 |
| Single supplement | £1295 |
| (Jan-Apr 2012) | £1145 |
| (May-Sep 2012) | £1045 |
Flight Options
| Thai Airways | Price |
|---|---|
| Royal Silk Class | £1915 |
| Vietnam Airlines from Gatwick * | Save £200 |
| Vietnam Airlines Deluxe Economy | £645 |
| Vietnam Airlines Business Class | £2725 |
Extensions
| Bangkok - 3 nights | Price |
|---|---|
| Amari Watergate | £195 |
| Single supplement | £160 |
| Bangkok & Hua Hin - 7 nights |
Price |
| Amari Watergate/ Sofitel Central Resort | £740 |
| (May-Sep 2012) | £640 |
| Single supplement | £555 |
| (May-Sep 2012) | £455 |
Private Journey
This tour may be taken as a Private Journey based on 2 persons on the above dates.
Add £595 per person
Independent Arrival
As per itinerary shown, excluding international flights and arrival/ departure transfers.
Price reduction: deduct £750
Important Visa Information
Please click here for visa information when travelling to or via Laos.
Note
* Vietnam Airlines Gatwick flights are direct to Saigon on the outbound and from Phnom Penh via Saigon on the inbound, and will depart 1 day earlier with an additional night in Saigon at the beginning.
On occasion alternative hotels of a similar standard may be substituted.
Jan - April 2012 Luang Prabang will precede Vientiane.
