2012 - Wednesdays - Mekong Pandaw
per person in a twin room/standard cabin (32 cabins)
Thai Airways from Heathrow
| Date | Price |
|---|---|
| Feb 29 | £2695 |
| May 30 | £2499 |
| Jun 13 | £2499 |
| Jun 27 | £2499 |
| Date | Price |
|---|---|
| Jul 11 | £2499 |
| Jul 25 | £2549 |
| Aug 8 | £2549 |
| Aug 22 | £2549 |
| Date | Price |
|---|---|
| Sep 5 | £2599 |
| Sep 19 | £2599 |
| Oct 3 | £2699 |
| Oct 17 | £2699 |
| Date | Price |
|---|---|
| Oct 31 | £2699 |
| Nov 28 | £2649 |
| Dec 12 | £2999 |
| Dec 26 | £2799 |
2013 - Wednesdays - Mekong Pandaw
per person in a twin room/standard cabin (32 cabins)
Thai Airways from Heathrow
| Date | Price |
|---|---|
| Jan 9 | £2799 |
| Jan 23 | £2799 |
| Feb 6 | £2799 |
| Feb 20 | £2799 |
| Mar 6 | £2699 |
| Mar 20 | £2699 |
| Date | Price |
|---|---|
| May 29 | £2499 |
| Jun 12 | £2399 |
| Jun 26 | £2399 |
| Jul 10 | £2399 |
| Jul 24 | £2399 |
| Aug 7 | £2449 |
| Date | Price |
|---|---|
| Aug 21 | £2449 |
| Sep 4 | £2499 |
| Sep 18 | £2499 |
| Oct 2 | £2699 |
| Oct 16 | £2799 |
| Date | Price |
|---|---|
| Oct 30 | £2799 |
| Nov 13 | £2799 |
| Nov 27 | £2799 |
| Dec 11 | £2999 |
| Dec 25 | £2999 |
2012 - Saturdays - Saigon Pandaw
per person in a twin room/standard cabin
Thai Airways from Heathrow
| Date | Price |
|---|---|
| Jun 9 | £2499 |
| Jun 23 | £2499 |
| Date | Price |
|---|---|
| Jul 7 | £2499 |
| Jul 21 | £2599 |
| Date | Price |
|---|---|
| Aug 4 | £2599 |
| Aug 18 | £2499 |
| Date | Price |
|---|---|
| Sep 1 | £2499 |
2012 - Tuesdays - Bassac Pandaw
per person in a twin room/standard cabin (30 cabins)
Thai Airways from Heathrow
| Date | Price |
|---|---|
| Oct 2 | £2799 |
| Oct 16 | £2799 |
| Date | Price |
|---|---|
| Oct 30 | £2799 |
| Nov 13 | £2799 |
| Date | Price |
|---|---|
| Nov 27 | £2699 |
| Dec 11 | £2799 |
| Date | Price |
|---|---|
Price Includes
Air travel, UK departure taxes, transfers, 12 nights’ hotel and cruise accommodation, breakfast daily, full board on cruise vessel, one dinner in Siem Reap, itinerary as described, services of guides and local representatives.
Not Included
Travel insurance, visa procurement fees, optional excursions, overseas airport taxes, tipping, any government taxes or compulsory charges introduced after publication.
Note on Prices
Balance payments made by credit card (e.g. MasterCard, Visa Credit) and non-UK debit cards are subject to a 2% transaction charge. There is no transaction charge if you pay by UK debit card (e.g. Maestro, Visa Debit).
All our arrangements are fully bonded with ABTA and ATOL allowing you to book with complete confidence. The price we quote at the time of booking, including any increases or reductions applicable at that time, is the price we guarantee. Once booked, we promise that no airfare increases, fuel or currency surcharges will be added
Please click for details of our Visa Service for UK nationals.
Please click for more information on Single Supplements.
Our current Conditions of Booking shall apply to all reservations.
Supplement per person
| Supplement | Price |
|---|---|
| Single supplement | £645 |
| Main deck cabin (Mekong Pandaw) | £195 |
| Single supplement | £695 |
| Upper deck cabin (Mekong Pandaw) | £695 |
| Upper deck cabin (Saigon Pandaw & Bassac Pandaw) | £395 |
| Single supplement | £795 |
Flight Options
| Option | Price |
|---|---|
| Thai Airways Royal Silk Class (London/Saigon-Bangkok/London) |
£1915 |
| Vietnam Airlines (from Gatwick) | save £200 |
Extension - Bangkok
| Hotel Amari Watergate | Price |
|---|---|
| 3-nights | £195 |
| Single supplement | £160 |
Extension - Hua Hin
| Hotel Centara Grand | Price |
|---|---|
| 4-nights | £545 |
| (May-Sep) | £445 |
| Single supplement | £395 |
| (May-Sep) | £295 |
Notes
Whilst the
vessels carry up
to 60 guests, our
maximum group size
for transfers and
excursions is 30.
The cruise itinerary
may vary according
to local conditions.
Independent Arrival
As per itinerary shown, excluding international flights and arrival/ departure transfers.
Price reduction: deduct £750
