Marrakech Extraordinaire
A quick sortie to another continent including sightseeing of Marrakech
2008 - Sundays - 4 nights
per person in a twin room Hotel Farah Golden Tulip
Atlas Blue# from Gatwick
| Date | Price |
|---|---|
| Dec 7 | £375 |
| Date | Price |
|---|---|
| Dec 14 | £375 |
| Date | Price |
|---|---|
| Dec 21† | £495 |
| Date | Price |
|---|---|
| Dec 28† | £545 |
2009 - Sundays - 4 nights
per person in a twin room Hotel Farah Golden Tulip
Atlas Blue# from Gatwick
| Date | Price |
|---|---|
| Jan 4 | £375 |
| Jan 11 | £375 |
| Jan 18 | £395 |
| Jan 25 | £395 |
| Feb 1 | £395 |
| Feb 8 | £395 |
| Feb 15 | £425 |
| Feb 22 | £425 |
| Mar 1 | £425 |
| Mar 8 | £425 |
| Mar 15 | £445 |
| Date | Price |
|---|---|
| Mar 22 | £445 |
| Mar 29 | £475 |
| Apr 5 | £475 |
| Apr 12 | £445 |
| Apr 19 | £445 |
| Apr 26 | £425 |
| May 3 | £445 |
| May 10 | £425 |
| May 17 | £425 |
| May 24 | £425 |
| May 31 | £395 |
| Date | Price |
|---|---|
| Jun 7 | £395 |
| Jun 14 | £395 |
| Jun 21 | £375 |
| Jun 28 | £375 |
| Jul 5 | £365 |
| Jul 12 | £365 |
| Jul 19 | £375 |
| Jul 26 | £375 |
| Aug 2 | £375 |
| Aug 9 | £375 |
| Aug 16 | £375 |
| Date | Price |
|---|---|
| Aug 23 | £395 |
| Aug 30 | £395 |
| Sep 6 | £425 |
| Sep 13 | £425 |
| Sep 20 | £445 |
| Sep 27 | £445 |
| Oct 4 | £475 |
| Oct 11 | £475 |
| Oct 18 | £475 |
| Oct 25 | £445 |
2008 - Thursdays - 3 nights
per person in a twin room Hotel Farah Golden Tulip
Atlas Blue# from Gatwick
| Date | Price |
|---|---|
| Dec 4 | £345 |
| Date | Price |
|---|---|
| Dec 11 | £345 |
| Date | Price |
|---|---|
| Dec 18 | £345 |
| Date | Price |
|---|---|
| Dec 25 | £395 |
2009 - Thursdays - 3 nights
per person in a twin room Hotel Farah Golden Tulip
Atlas Blue# from Gatwick
| Date | Price |
|---|---|
| Jan 1 | £375 |
| Jan 8 | £345 |
| Jan 15 | £345 |
| Jan 22 | £345 |
| Jan 29 | £375 |
| Feb 5 | £375 |
| Feb 12 | £375 |
| Feb 19 | £395 |
| Feb 26 | £395 |
| Mar 5 | £395 |
| Mar 12 | £395 |
| Date | Price |
|---|---|
| Mar 19 | £395 |
| Mar 26 | £395 |
| Apr 2 | £395 |
| Apr 9 | £425 |
| Apr 16 | £425 |
| Apr 23 | £395 |
| Apr 30 | £395 |
| May 7 | £395 |
| May 14 | £395 |
| May 21 | £395 |
| May 28 | £395 |
| Date | Price |
|---|---|
| Jun 4 | £375 |
| Jun 11 | £375 |
| Jun 18 | £375 |
| Jun 25 | £375 |
| Jul 2 | £345 |
| Jul 9 | £345 |
| Jul 16 | £375 |
| Jul 23 | £375 |
| Jul 30 | £375 |
| Aug 6 | £375 |
| Aug 13 | £375 |
| Date | Price |
|---|---|
| Aug 20 | £375 |
| Aug 27 | £395 |
| Sep 3 | £395 |
| Sep 10 | £395 |
| Sep 17 | £425 |
| Sep 24 | £425 |
| Oct 1 | £425 |
| Oct 8 | £425 |
| Oct 15 | £445 |
| Oct 22 | £445 |
| Oct 29 | £425 |
† includes Christmas Eve or New Year’s Eve gala dinners
Price Includes
Air travel, UK departure taxes, overseas airport taxes, itinerary as described, transfers, 3 or 4 nights’ accommodation, breakfast daily, services of local guides and representatives.
Not Included
Travel insurance, visa procurement fee, optional excursions, tipping, any government taxes or compulsory charges introduced after publication.
Note on Prices
From 1st July 2008 balance payments made by credit card (e.g. MasterCard, Visa Credit) are subject to a 2% transaction charge. There is no transaction charge if you pay by debit card (e.g. Maestro, Visa Debit).
As a result of the recent well-publicised escalating price of oil, airlines have been announcing their own fuel increases. All our prices are subject to these fuel increases and we are currently in the process of updating the website to incorporate these. During this time please be aware that whilst the majority of our tours have this price included already there will be some exceptions where it will be added at the final online booking stage, but the price we confirm at the time of booking, during the online booking process or over the telephone, is the price we guarantee.
Important Visa Note: If you are booking one of our Independent Arrival arrangements, please note that you will be responsible for securing your own visa (where required) directly with the appropriate authorities.
Please click for more information on Single Supplements.
Our current Conditions of Booking shall apply to all reservations.
Supplements per person
| Supplements | Price |
|---|---|
| Single supplement 3 nights |
£54 |
| Single supplement 4 nights |
£72 |
| Half board - 3 nights | £21 |
| Half board - 4 nights | £28 |
| Hotel Atlas Medina | |
| 3 nights | £39 |
| 4 nights | £52 |
| Single supplement 3 nights |
£75 |
| Single supplement 4 nights |
£100 |
| Half board - 3 nights | £33 |
| Half board - 4 nights | £44 |
| Hotel Sofitel | |
| 3 nights | £180 |
| 4 nights | £240 |
| Single supplement 3 nights |
£175 |
| Single supplement 4 nights |
£225 |
| Half board - 3 nights | £175 |
| Half board - 4 nights | £245 |
Note
Moroccan hotel ratings normally equate to one category lower by British standards.
# Atlas Blue is operated as a ‘no frills’ service and is a fully-owned subsidiary of the national carrier, Royal Air Maroc. Please note – no scheduled airlines currently fly direct into Marrakech.
Independent Arrival
As per itinerary shown, excluding international flights and arrival/ departure transfers.
Price reduction: deduct £200
Important information
Please click here for important Morocco travel information.
