2008 - Thursdays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Dec 4 | £690 |
| Date | Price |
|---|---|
| Dec 18 | £790 |
2009 - Thursdays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Jan 8 | £670 |
| Jan 22 | £670 |
| Feb 5 | £700 |
| Feb 12 | £700 |
| Feb 19 | £720 |
| Feb 26 | £720 |
| Mar 5 | £750 |
| Mar 12 | £750 |
| Mar 19 | £750 |
| Date | Price |
|---|---|
| Mar 26 | £750 |
| Apr 2 | £750 |
| Apr 9 | £870 |
| Apr 16 | £750 |
| Apr 23 | £750 |
| May 7 | £750 |
| May 14 | £750 |
| May 21 | £750 |
| May 28 | £750 |
| Date | Price |
|---|---|
| Jun 11 | £730 |
| Jul 23 | £800 |
| Aug 27 | £730 |
| Sep 3 | £730 |
| Sep 10 | £730 |
| Sep 17 | £750 |
| Sep 24 | £750 |
| Oct 1 | £750 |
| Oct 8 | £750 |
| Date | Price |
|---|---|
| Oct 15 | £750 |
| Oct 22 | £750 |
| Oct 29 | £730 |
| Nov 5 | £730 |
| Nov 12 | £730 |
| Nov 19 | £700 |
| Nov 26 | £700 |
| Dec 3 | £650 |
| Dec 17 | £750 |
Price Includes
Air travel, UK departure taxes, overseas airport taxes, all transportation, 4 nights’ accommodation, breakfast daily, itinerary as described, services of guides and local representatives.
Not Included
Travel insurance, tipping, optional excursions, visa procurement fee, any government taxes or compulsory charges introduced after publication.
Note on Prices
From 1st July 2008 balance payments made by credit card (e.g. MasterCard, Visa Credit) are subject to a 2% transaction charge. There is no transaction charge if you pay by debit card (e.g. Maestro, Visa Debit).
All our arrangements are fully bonded with ABTA and ATOL allowing you to book with complete confidence. The price we quote at the time of booking, including any increases or reductions applicable at that time, is the price we guarantee. Once booked, we promise that no airfare increases, fuel or currency surcharges will be added
Important Visa Note: If you are booking one of our Independent Arrival arrangements, please note that you will be responsible for securing your own visa (where required) directly with the appropriate authorities.
Please click for more information on Single Supplements.
Our current Conditions of Booking shall apply to all reservations.
Supplements per person
| Supplement | Price |
|---|---|
| Single supplement | £95 |
| El-Khan Hotel (2009 only) | £195 |
| Single supplement. | £195 |
Flight upgrades
| Upgrade | Price |
|---|---|
| British Airways Club Europe | £695 |
Extensions - Apollonia & Cyrene
| Extension | Price |
|---|---|
| 3 nights | £320 |
| Single supplement | £85 |
| El-Khan Hotel (2009 departures only) | £395 |
| Single supplement | £125 |
Extension - Cairo
| Extension | Price |
|---|---|
| 4 nights | £295 |
| Single supplement | £80 |
Independent Arrival
As per itinerary shown, excluding international flights and arrival/ departure transfers.
Price reduction: deduct £200
